<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bloggie blog &#187; Science</title>
	<atom:link href="http://www.kevinashworth.com/blog/archives/category/science/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kevinashworth.com/blog</link>
	<description>kevinashworth.com: bloggie blog</description>
	<lastBuildDate>Tue, 31 Jan 2012 06:34:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>I predict spit</title>
		<link>http://www.kevinashworth.com/blog/archives/1683</link>
		<comments>http://www.kevinashworth.com/blog/archives/1683#comments</comments>
		<pubDate>Sun, 26 Jun 2011 21:55:03 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.kevinashworth.com/blog/?p=1683</guid>
		<description><![CDATA[Forensics update: Saliva analysis can now be used to estimate the age of the saliva contributor to within five years. At least, this is what I heard on Scientific American&#8217;s podcast 60-Second Science on June 22. I wonder how long it will take from the time of hearing the news that saliva analysis is a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://itunes.apple.com/podcast/60-second-science/id189330872"><img alt="" src="http://a3.mzstatic.com/us/r30/Podcasts/99/fa/f2/ps.ltoktucp.170x170-75.jpg" class="alignright" width="170" height="170" /></a>Forensics update: Saliva analysis can now be used to estimate the age of the saliva contributor to within five years. At least, this is what I heard on Scientific American&#8217;s podcast <a href="http://itunes.apple.com/podcast/60-second-science/id189330872">60-Second Science</a> on June 22. </p>
<p>I wonder how long it will take from the time of hearing the news that saliva analysis is a possible CSI tool till it shows up on an episode of a certain forensics-heavy TV show? <em>Let me know if you see age-by-spit in a plot.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevinashworth.com/blog/archives/1683/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pendulum Waves</title>
		<link>http://www.kevinashworth.com/blog/archives/1621</link>
		<comments>http://www.kevinashworth.com/blog/archives/1621#comments</comments>
		<pubDate>Wed, 18 May 2011 06:51:42 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Cool]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.kevinashworth.com/blog/?p=1621</guid>
		<description><![CDATA[Science can be wondrous]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=yVkdfJ9PkRQ">http://www.youtube.com/watch?v=yVkdfJ9PkRQ</a></p>
<p>Fifteen uncoupled simple pendulums of monotonically increasing lengths dance together to produce visual traveling waves, standing waves, beating, and (seemingly) random motion.  Check out the video.</p>
<p>via <a href="http://www.likecool.com/Pendulum_Waves--Video--Gear.html">Pendulum Waves | Video | Gear</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevinashworth.com/blog/archives/1621/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cell size and scale</title>
		<link>http://www.kevinashworth.com/blog/archives/919</link>
		<comments>http://www.kevinashworth.com/blog/archives/919#comments</comments>
		<pubDate>Tue, 03 Nov 2009 01:43:09 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Cool]]></category>
		<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://www.kevinashworth.com/blog/?p=919</guid>
		<description><![CDATA[Dude. This rawks! Click on over to check out this neato zoomie thingy from the University of Utah. You start with visible objects like coffee beans, and zoom in on smaller and smaller things. Nice! But I could never wrap my head around the very large or the very small or the very long or [...]]]></description>
			<content:encoded><![CDATA[<p>Dude. This rawks! Click on over to check out <a href="http://learn.genetics.utah.edu/content/begin/cells/scale/">this neato zoomie thingy</a> from the University of Utah. You start with visible objects like coffee beans, and zoom in on smaller and smaller things.</p>
<p>Nice! But I could never wrap my head around the very large or the very small or the very long or the very anything. (Hat tip to <a href="http://neiljenkins.net/blog/2009/11/scale/">Neil Jenkins</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevinashworth.com/blog/archives/919/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

