<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bloggie blog &#187; Technology</title>
	<atom:link href="http://www.kevinashworth.com/blog/archives/tag/technology/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kevinashworth.com/blog</link>
	<description>kevinashworth.com: bloggie blog</description>
	<lastBuildDate>Tue, 31 Jan 2012 06:34:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>An open letter to Casting Networks, Inc.</title>
		<link>http://www.kevinashworth.com/blog/archives/1591</link>
		<comments>http://www.kevinashworth.com/blog/archives/1591#comments</comments>
		<pubDate>Sun, 10 Apr 2011 18:06:49 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Acting]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[LA Casting]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Open Letter]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.kevinashworth.com/blog/?p=1591</guid>
		<description><![CDATA[Dear Casting Networks aka LA Casting, Let me get right to it: Please include all dates in notification emails that go out from you to actors. Currently, dates for callback auditions and shoot dates are not included in emails that actors get via their commercial agencies, yet this information is known to you and can [...]]]></description>
			<content:encoded><![CDATA[<p>Dear Casting Networks aka LA Casting,</p>
<p>Let me get right to it: Please include all dates in notification emails that go out from you to actors. Currently, dates for callback auditions and shoot dates are not included in emails that actors get via their commercial agencies, yet this information is known to you and can be viewed manually by the agencies.</p>
<p>If you do not include callback and shoot dates in notification emails because of some business decision, that is, if you are doing this by choice, reconsider that choice! You are doing an immense disservice to the acting community, to the thousands of actors that you rely on to make a profit. That alone should be reason to change.</p>
<p>If it&#8217;s for technical reasons, please hire me to fix it. Are you currently understaffed? Is it some other reason? I don&#8217;t know, but I do know this: I could fix it easily and quickly, so easily and so quickly that I would be willing to do it for free. You do not have to pay me to fall off a log, is what I&#8217;m saying.</p>
<p>Thanks for listening, and I look forward to a change very soon, or at least an explanation. The acting community deserves one or the other right away.</p>
<p>Respectfully,</p>
<p>Kevin Ashworth<br />
<a href="http://www.lacasting.com/kevinashworth">http://www.lacasting.com/kevinashworth<br />
</a></p>
<p><small>P.S. In case you&#8217;re wondering, yes, I took a very big hit last week because of this issue.</small></p>
<p><small>P.P.S. If you don&#8217;t receive these notices and are curious to see what they look like, I&#8217;ve uploaded a few sample screenshots of emails I&#8217;ve received over the last year in <a href="/blog/archives/1598">this addendum</a>.</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevinashworth.com/blog/archives/1591/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>The digital divide</title>
		<link>http://www.kevinashworth.com/blog/archives/1219</link>
		<comments>http://www.kevinashworth.com/blog/archives/1219#comments</comments>
		<pubDate>Tue, 29 Jun 2010 06:42:37 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Los Angeles]]></category>

		<guid isPermaLink="false">http://www.kevinashworth.com/blog/?p=1219</guid>
		<description><![CDATA[You&#8217;ve heard about the digital divide, right? There will always be inequalities in the world, but this phrase refers to the new ways in which we are seeing a divide between the haves and the have-nots with new technologies. Today I would like to take a moment to applaud AT&#038;T on this front. Here in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gigaom.com/"><img alt="" src="http://gigaom.files.wordpress.com/2009/05/fewer_bars2.png" class="alignright" width="252" height="250" /></a> You&#8217;ve heard about the digital divide, right? There will always be inequalities in the world, but this phrase refers to the new ways in which we are seeing a divide between the haves and the have-nots with new technologies.</p>
<p>Today I would like to take a moment to applaud AT&#038;T on this front. Here in LA, some of the wealthiest neighborhoods have the worst AT&#038;T coverage. I&#8217;m talking about the Hollywood hills, West Hollywood and Beverly Hills. Man, do I admire the Socialist-Commie-Pinko-Democrat-Bleeding-Hearts at AT&#038;T who brazenly do not cater to their richest constituents.</p>
<p>AT&#038;T, you looked at the only neighborhoods in town that could afford iPhones, and you told them to suck it. You go, AT&#038;T!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevinashworth.com/blog/archives/1219/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Too much data</title>
		<link>http://www.kevinashworth.com/blog/archives/1211</link>
		<comments>http://www.kevinashworth.com/blog/archives/1211#comments</comments>
		<pubDate>Thu, 24 Jun 2010 20:20:43 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.kevinashworth.com/blog/?p=1211</guid>
		<description><![CDATA[As an iPhone user, I&#8217;ve been intrigued by the changes AT&#038;T has proposed in its data rates. &#8220;Intrigued&#8221; because it seems like that rare change that will benefit a ton of consumers. (See David Pogue&#8217;s take.) However, I use a lot of data. Twice the amount needed to qualify for the $15/month savings that I&#8217;d [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kevinashworth.com/blog/wp-content/uploads/2010/06/usage.png"><img src="/blog/wp-content/uploads/2010/06/usage.png" alt="usage.png" border="0" width="274" height="233" align="right" class="alignright" /></a> As an iPhone user, I&#8217;ve been intrigued by the changes AT&#038;T has proposed in its data rates. &#8220;Intrigued&#8221; because it seems like that rare change that will benefit a ton of consumers. (<a href="http://pogue.blogs.nytimes.com/2010/06/03/atts-capped-data-plan-could-save-you-money/">See David Pogue&#8217;s take</a>.)</p>
<p>However, I use a lot of data. Twice the amount needed to qualify for the $15/month savings that I&#8217;d hoped for. And since the new plans are capped, maybe it&#8217;s not worth giving up unlimited for any cap in order to save $5/month. The included graph shows my data plan usage from AT&#038;T&#8217;s wireless account page. I&#8217;m at 400 MB/month pretty consistently. <em>What&#8217;s your usage?</em> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevinashworth.com/blog/archives/1211/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

